Onsrud 57-600
Onsrud 57-600 SC 2F downcut O flute (1/4")
Type: downcut end mill · Diameter: 0.25" · Flutes: 2
Starting points only, copied from the makers' own published data. Every machine differs: test in scrap, tune by ear. Neither ChipLoad nor the makers are responsible for broken tools.
Published values, summarized per material and machine class. For the full CAM library (plunge, depth, stepover), download it from the maker.
| Material | Machine class | RPM | Feed IPM | Chip load (in) | Note | Source |
|---|---|---|---|---|---|---|
| ABS | any | – | – | 0.008 – 0.01 | Onsrud Soft Plastic chart, 1xD depth (2xD: -25%, 3xD: -50%). ABS is in Onsrud's Soft Plastic group per its catalog. No RPM published: set your own. | Onsrud |
| ABS | any | – | – | 0.01 – 0.012 | Onsrud Soft Plastic chart, 1xD depth (2xD: -25%, 3xD: -50%). ABS is in Onsrud's Soft Plastic group per its catalog. No RPM published: set your own. | Onsrud |
| ABS | any | – | – | 0.012 – 0.014 | Onsrud Soft Plastic chart, 1xD depth (2xD: -25%, 3xD: -50%). ABS is in Onsrud's Soft Plastic group per its catalog. No RPM published: set your own. | Onsrud |
| ABS | any | – | – | 0.014 – 0.016 | Onsrud Soft Plastic chart, 1xD depth (2xD: -25%, 3xD: -50%). ABS is in Onsrud's Soft Plastic group per its catalog. No RPM published: set your own. | Onsrud |
| ABS | any | – | – | 0.016 – 0.018 | Onsrud Soft Plastic chart, 1xD depth (2xD: -25%, 3xD: -50%). ABS is in Onsrud's Soft Plastic group per its catalog. No RPM published: set your own. | Onsrud |
| Cast acrylic | any | – | – | 0.006 – 0.008 | Onsrud Hard Plastic chart, 1xD depth (2xD: -25%, 3xD: -50%). Cast acrylic is in Onsrud's Hard Plastic group per its catalog. No RPM published: set your own. | Onsrud |
| Cast acrylic | any | – | – | 0.008 – 0.01 | Onsrud Hard Plastic chart, 1xD depth (2xD: -25%, 3xD: -50%). Cast acrylic is in Onsrud's Hard Plastic group per its catalog. No RPM published: set your own. | Onsrud |
| Cast acrylic | any | – | – | 0.01 – 0.012 | Onsrud Hard Plastic chart, 1xD depth (2xD: -25%, 3xD: -50%). Cast acrylic is in Onsrud's Hard Plastic group per its catalog. No RPM published: set your own. | Onsrud |
| Extruded acrylic | any | – | – | 0.008 – 0.01 | Onsrud Soft Plastic chart, 1xD depth (2xD: -25%, 3xD: -50%). Extruded acrylic is in Onsrud's Soft Plastic group per its catalog. No RPM published: set your own. | Onsrud |
| Extruded acrylic | any | – | – | 0.01 – 0.012 | Onsrud Soft Plastic chart, 1xD depth (2xD: -25%, 3xD: -50%). Extruded acrylic is in Onsrud's Soft Plastic group per its catalog. No RPM published: set your own. | Onsrud |
| Extruded acrylic | any | – | – | 0.012 – 0.014 | Onsrud Soft Plastic chart, 1xD depth (2xD: -25%, 3xD: -50%). Extruded acrylic is in Onsrud's Soft Plastic group per its catalog. No RPM published: set your own. | Onsrud |
| Extruded acrylic | any | – | – | 0.014 – 0.016 | Onsrud Soft Plastic chart, 1xD depth (2xD: -25%, 3xD: -50%). Extruded acrylic is in Onsrud's Soft Plastic group per its catalog. No RPM published: set your own. | Onsrud |
| Extruded acrylic | any | – | – | 0.016 – 0.018 | Onsrud Soft Plastic chart, 1xD depth (2xD: -25%, 3xD: -50%). Extruded acrylic is in Onsrud's Soft Plastic group per its catalog. No RPM published: set your own. | Onsrud |
| Polycarbonate (Lexan) | any | – | – | 0.008 – 0.01 | Onsrud Soft Plastic chart, 1xD depth (2xD: -25%, 3xD: -50%). Polycarbonate (Lexan) is in Onsrud's Soft Plastic group per its catalog. No RPM published: set your own. Spot-checked 2026-10-16: Chip loads around 0.004–0.008" confirmed by Onsrud's polycarbonate routing guide (0.004–0.012"). Harvey's 0.001" is a conservative, metal-style figure. ⚠ Outlier (for review): ours 0.009" vs median 0.003" of 1 other maker(s): Harvey Tool (+200%) | Onsrud |
| Polycarbonate (Lexan) | any | – | – | 0.01 – 0.012 | Onsrud Soft Plastic chart, 1xD depth (2xD: -25%, 3xD: -50%). Polycarbonate (Lexan) is in Onsrud's Soft Plastic group per its catalog. No RPM published: set your own. Spot-checked 2026-10-16: Chip loads around 0.004–0.008" confirmed by Onsrud's polycarbonate routing guide (0.004–0.012"). Harvey's 0.001" is a conservative, metal-style figure. ⚠ Outlier (for review): ours 0.011" vs median 0.004" of 1 other maker(s): Harvey Tool (+175%) | Onsrud |
| Polycarbonate (Lexan) | any | – | – | 0.012 – 0.014 | Onsrud Soft Plastic chart, 1xD depth (2xD: -25%, 3xD: -50%). Polycarbonate (Lexan) is in Onsrud's Soft Plastic group per its catalog. No RPM published: set your own. Spot-checked 2026-10-16: Chip loads around 0.004–0.008" confirmed by Onsrud's polycarbonate routing guide (0.004–0.012"). Harvey's 0.001" is a conservative, metal-style figure. ✓ Cross-checked | Onsrud |
| Polycarbonate (Lexan) | any | – | – | 0.014 – 0.016 | Onsrud Soft Plastic chart, 1xD depth (2xD: -25%, 3xD: -50%). Polycarbonate (Lexan) is in Onsrud's Soft Plastic group per its catalog. No RPM published: set your own. Spot-checked 2026-10-16: Chip loads around 0.004–0.008" confirmed by Onsrud's polycarbonate routing guide (0.004–0.012"). Harvey's 0.001" is a conservative, metal-style figure. | Onsrud |
| Polycarbonate (Lexan) | any | – | – | 0.016 – 0.018 | Onsrud Soft Plastic chart, 1xD depth (2xD: -25%, 3xD: -50%). Polycarbonate (Lexan) is in Onsrud's Soft Plastic group per its catalog. No RPM published: set your own. Spot-checked 2026-10-16: Chip loads around 0.004–0.008" confirmed by Onsrud's polycarbonate routing guide (0.004–0.012"). Harvey's 0.001" is a conservative, metal-style figure. | Onsrud |
Retrieved 2026-10-16. Get the tool file from the maker: Onsrud downloads
Weekly "what changed" email: coming soon
We'll email you when a maker updates their feeds and speeds.