Harvey Tool SFL
Harvey SFL single flute downcut router end mill for plastics (0.015") - slot / rough
Type: downcut end mill · Diameter: 0.015" · Flutes: 1
Starting points only, copied from the makers' own published data. Every machine differs: test in scrap, tune by ear. Neither ChipLoad nor the makers are responsible for broken tools.
Published values, summarized per material and machine class. For the full CAM library (plunge, depth, stepover), download it from the maker.
| Material | Machine class | RPM | Feed IPM | Chip load (in) | Note | Source |
|---|---|---|---|---|---|---|
| Acetal / Delrin (POM) | any | – | – | 0.0005 | Harvey SFL chart, unfilled plastics (acetal, Delrin, acrylic, nylon...), slot / rough, 1xD radial, 1xD axial. SFM 800-1200. | Harvey Tool |
| Acetal / Delrin (POM) | any | – | – | 0.0006 | Harvey SFL chart, unfilled plastics (acetal, Delrin, acrylic, nylon...), profile, 0.35xD radial, 1xD axial. SFM 800-1200. | Harvey Tool |
| Acetal / Delrin (POM) | any | – | – | 0.0011 | Harvey SFL chart, unfilled plastics (acetal, Delrin, acrylic, nylon...), slot / rough, 1xD radial, 1xD axial. SFM 800-1200. | Harvey Tool |
| Acetal / Delrin (POM) | any | – | – | 0.0012 | Harvey SFL chart, unfilled plastics (acetal, Delrin, acrylic, nylon...), profile, 0.35xD radial, 1xD axial. SFM 800-1200. | Harvey Tool |
| Acetal / Delrin (POM) | any | – | – | 0.0016 | Harvey SFL chart, unfilled plastics (acetal, Delrin, acrylic, nylon...), slot / rough, 1xD radial, 1xD axial. SFM 800-1200. | Harvey Tool |
| Acetal / Delrin (POM) | any | – | – | 0.0019 | Harvey SFL chart, unfilled plastics (acetal, Delrin, acrylic, nylon...), profile, 0.35xD radial, 1xD axial. SFM 800-1200. | Harvey Tool |
| Acetal / Delrin (POM) | any | – | – | 0.0021 | Harvey SFL chart, unfilled plastics (acetal, Delrin, acrylic, nylon...), slot / rough, 1xD radial, 1xD axial. SFM 800-1200. | Harvey Tool |
| Acetal / Delrin (POM) | any | – | – | 0.0024 | Harvey SFL chart, unfilled plastics (acetal, Delrin, acrylic, nylon...), profile, 0.35xD radial, 1xD axial. SFM 800-1200. | Harvey Tool |
| Acetal / Delrin (POM) | any | – | – | 0.0027 | Harvey SFL chart, unfilled plastics (acetal, Delrin, acrylic, nylon...), slot / rough, 1xD radial, 1xD axial. SFM 800-1200. | Harvey Tool |
| Acetal / Delrin (POM) | any | – | – | 0.0031 | Harvey SFL chart, unfilled plastics (acetal, Delrin, acrylic, nylon...), profile, 0.35xD radial, 1xD axial. SFM 800-1200. | Harvey Tool |
| Acetal / Delrin (POM) | any | – | – | 0.0032 | Harvey SFL chart, unfilled plastics (acetal, Delrin, acrylic, nylon...), slot / rough, 1xD radial, 1xD axial. SFM 800-1200. | Harvey Tool |
| Acetal / Delrin (POM) | any | – | – | 0.0037 | Harvey SFL chart, unfilled plastics (acetal, Delrin, acrylic, nylon...), profile, 0.35xD radial, 1xD axial. SFM 800-1200. | Harvey Tool |
| Acetal / Delrin (POM) | any | – | – | 0.0043 | Harvey SFL chart, unfilled plastics (acetal, Delrin, acrylic, nylon...), slot / rough, 1xD radial, 1xD axial. SFM 800-1200. | Harvey Tool |
| Acetal / Delrin (POM) | any | – | – | 0.0049 | Harvey SFL chart, unfilled plastics (acetal, Delrin, acrylic, nylon...), profile, 0.35xD radial, 1xD axial. SFM 800-1200. | Harvey Tool |
| Acetal / Delrin (POM) | any | – | – | 0.0064 | Harvey SFL chart, unfilled plastics (acetal, Delrin, acrylic, nylon...), slot / rough, 1xD radial, 1xD axial. SFM 800-1200. | Harvey Tool |
| Acetal / Delrin (POM) | any | – | – | 0.0074 | Harvey SFL chart, unfilled plastics (acetal, Delrin, acrylic, nylon...), profile, 0.35xD radial, 1xD axial. SFM 800-1200. | Harvey Tool |
| Acetal / Delrin (POM) | any | – | – | 0.0086 | Harvey SFL chart, unfilled plastics (acetal, Delrin, acrylic, nylon...), slot / rough, 1xD radial, 1xD axial. SFM 800-1200. | Harvey Tool |
| Acetal / Delrin (POM) | any | – | – | 0.0099 | Harvey SFL chart, unfilled plastics (acetal, Delrin, acrylic, nylon...), profile, 0.35xD radial, 1xD axial. SFM 800-1200. | Harvey Tool |
| Acetal / Delrin (POM) | any | – | – | 0.0091 | Harvey SFL chart, unfilled plastics (acetal, Delrin, acrylic, nylon...), slot / rough, 1xD radial, 1xD axial. SFM 800-1200. | Harvey Tool |
| Acetal / Delrin (POM) | any | – | – | 0.0105 | Harvey SFL chart, unfilled plastics (acetal, Delrin, acrylic, nylon...), profile, 0.35xD radial, 1xD axial. SFM 800-1200. | Harvey Tool |
| Acetal / Delrin (POM) | any | – | – | 0.0109 | Harvey SFL chart, unfilled plastics (acetal, Delrin, acrylic, nylon...), slot / rough, 1xD radial, 1xD axial. SFM 800-1200. | Harvey Tool |
| Acetal / Delrin (POM) | any | – | – | 0.0126 | Harvey SFL chart, unfilled plastics (acetal, Delrin, acrylic, nylon...), profile, 0.35xD radial, 1xD axial. SFM 800-1200. | Harvey Tool |
| Acetal / Delrin (POM) | any | – | – | 0.0146 | Harvey SFL chart, unfilled plastics (acetal, Delrin, acrylic, nylon...), slot / rough, 1xD radial, 1xD axial. SFM 800-1200. | Harvey Tool |
| Acetal / Delrin (POM) | any | – | – | 0.0168 | Harvey SFL chart, unfilled plastics (acetal, Delrin, acrylic, nylon...), profile, 0.35xD radial, 1xD axial. SFM 800-1200. | Harvey Tool |
| Acetal / Delrin (POM) | any | – | – | 0.0182 | Harvey SFL chart, unfilled plastics (acetal, Delrin, acrylic, nylon...), slot / rough, 1xD radial, 1xD axial. SFM 800-1200. | Harvey Tool |
| Acetal / Delrin (POM) | any | – | – | 0.021 | Harvey SFL chart, unfilled plastics (acetal, Delrin, acrylic, nylon...), profile, 0.35xD radial, 1xD axial. SFM 800-1200. | Harvey Tool |
| Acetal / Delrin (POM) | any | – | – | 0.0219 | Harvey SFL chart, unfilled plastics (acetal, Delrin, acrylic, nylon...), slot / rough, 1xD radial, 1xD axial. SFM 800-1200. | Harvey Tool |
| Acetal / Delrin (POM) | any | – | – | 0.0252 | Harvey SFL chart, unfilled plastics (acetal, Delrin, acrylic, nylon...), profile, 0.35xD radial, 1xD axial. SFM 800-1200. | Harvey Tool |
| Acetal / Delrin (POM) | any | – | – | 0.0292 | Harvey SFL chart, unfilled plastics (acetal, Delrin, acrylic, nylon...), slot / rough, 1xD radial, 1xD axial. SFM 800-1200. | Harvey Tool |
| Acetal / Delrin (POM) | any | – | – | 0.0335 | Harvey SFL chart, unfilled plastics (acetal, Delrin, acrylic, nylon...), profile, 0.35xD radial, 1xD axial. SFM 800-1200. | Harvey Tool |
Retrieved 2026-10-16. Get the tool file from the maker: Harvey Tool downloads
Weekly "what changed" email: coming soon
We'll email you when a maker updates their feeds and speeds.